SUPPLY/DEMAND
This information has been provided for discussion purposes only and is intended for use by our customers.
This information is based on various sources believed to be reliable, but its accuracy is not guaranteed.
Natural gas prices through out North America are impacted by supply/demand fundamentals.
Production-Alberta
Production-US-source EIA
US-LNG Imports-source EIA
Canadian Supplies to the US-source EIA
Weekly Rig Counts-Source Baker Hughes
Storage-US-Source EIA
Storage-Alberta
Weather-Source NOAA
6-10 day weather forecasts for the US market.        Source NOAA
Environment Canada short term temperature forecast.
National Weather Service short term temperature forecast.-Source NOAA
US Demand for 2008 versus Historical Info.- Source EIA
US Industrial and Power generation demand trends- Source EIA
Daily degree day variations from normal for regions in Alberta.
Nov-08 Dec-08 Jan-09 Feb-09 Mar-09
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1     6.80    16.40     (9.60)      11.70   18.60      (6.90)    32.60      24.60          8.00   23.20    19.40       3.80   23.50    21.00        2.50  
2     6.70    16.30     (9.60)      22.70   20.20       2.50    42.60      25.10       17.50   15.80    19.10      (3.30)   16.30    20.20      (3.90)  
3   11.80    14.90     (3.10)      27.60   20.80       6.80    36.80      23.60       13.20   14.50    18.60      (4.10)   16.00    19.80      (3.80)  
4   18.70    15.30       3.40      23.30   20.50       2.80    26.10      22.00          4.10   11.70    18.40      (6.70)   17.10    21.60      (4.50)  
5   17.80    16.50       1.30      14.70   21.20      (6.50)    21.80      21.80              -     13.00    21.50      (8.50)   24.70    21.80        2.90  
6   18.00    16.10       1.90      13.40   21.00      (7.60)    23.80      21.60          2.20   21.50    22.10      (0.60)   29.50    22.60        6.90  
7   12.90    16.00     (3.10)      18.80   22.20      (3.40)    28.60      21.30          7.30   18.90    20.20      (1.30)   20.50    21.50      (1.00)  
8   15.60    15.80     (0.20)      23.10   20.80       2.30    31.80      21.60       10.20   14.70    21.20      (6.50)   32.00    22.00     10.00  
9   10.40    17.20     (6.80)      19.00   20.20      (1.20)    25.50      23.10          2.40   16.40    21.50      (5.10)   41.20    21.80     19.40  
10   16.70    17.50     (0.80)      17.70   19.70      (2.00)    18.80      24.00        (5.20)   24.00    21.70       2.30   41.80    22.50     19.30  
11   17.50    17.10       0.40      21.50   19.90       1.60    18.20      25.70        (7.50)   28.60    21.30       7.30   35.80    17.70     18.10  
12   11.50    15.40     (3.90)      22.90   19.90       3.00    19.00      26.10        (7.10)   28.40    20.00       8.40   23.30    16.40        6.90  
13   15.20    15.40     (0.20)      39.70   20.10     19.60    19.10      25.90        (6.80)   30.90    20.90     10.00   11.50    17.50      (6.00)  
14   18.70    16.80       1.90      46.20   20.60     25.60    24.40      25.00        (0.60)   31.80    22.50       9.30   14.40    16.90      (2.50)  
15   14.70    16.50     (1.80)      41.50   19.30     22.20    18.50      22.90        (4.40)   33.50    20.60     12.90   19.00    18.50        0.50  
16   18.20    16.90       1.30      30.20   21.00       9.20    14.10      22.20        (8.10)   30.20    22.80       7.40   24.10    19.20        4.90  
17   16.90    17.70     (0.80)      32.50   20.50     12.00    15.50      21.60        (6.10)   27.40    20.90       6.50   23.30    18.20        5.10  
18   12.80    16.60     (3.80)      40.30   21.90     18.40    11.50      20.60        (9.10)   22.00    19.20       2.80   21.10    18.00        3.10  
19   22.00    16.50       5.50      43.30   22.30     21.00    15.40      18.60        (3.20)   22.70    18.90       3.80   12.20    19.30      (7.10)  
20   24.40    16.60       7.80      43.30   23.30     20.00    18.20      21.40        (3.20)   24.10    19.80       4.30   12.40    18.70      (6.30)  
21   18.10    19.00     (0.90)      42.60   24.20     18.40    18.60      22.90        (4.30)   22.30    18.70       3.60   14.20    17.70      (3.50)  
22   16.40    19.80     (3.40)      39.10   23.30     15.80    29.50      22.30          7.20   25.90    21.60       4.30   21.80    16.30        5.50  
23   17.90    21.00     (3.10)      34.40   21.70     12.70    40.20      21.40       18.80   27.00    21.30       5.70   22.30    16.80        5.50  
24   14.70    20.00     (5.30)      29.20   19.40       9.80    40.80      20.20       20.60   32.40    22.30     10.10   23.80    16.00        7.80  
25   13.80    20.40     (6.60)      30.00   19.30     10.70    35.10      22.00       13.10   38.60    22.70     15.90   26.50    13.80     12.70  
26   17.40    21.50     (4.10)      31.60   19.60     12.00    33.30      23.40          9.90   39.50    21.80     17.70   26.60    13.00     13.60  
27   19.20    20.30     (1.10)      24.80   21.40       3.40    23.20      23.30        (0.10)   30.90    20.90     10.00   18.90    13.80        5.10  
28   16.80    19.60     (2.80)      25.80   23.90       1.90    20.60      23.40        (2.80)   34.00    19.10     14.90   19.60    13.20        6.40  
29   16.00    19.60     (3.60)      30.00   24.60       5.40    17.50      21.20        (3.70)          -             -              -     23.60    13.20     10.40  
30   18.50    18.30       0.20      34.10   26.10       8.00    10.40      19.40        (9.00)          -             -              -     21.80    12.10        9.70  
31          -             -             -        27.60   26.10       1.50    18.40      20.60        (2.20)          -             -              -     17.00    15.10        1.90  
476.10 527.00 -50.90     902.60 663.60 239.00    749.90 698.80 51.10  703.90 579.00 124.90 ##### 556.20 139.60
%( Warmer) Colder (9.66) 36.02 7.31 21.57 25.10
Nov-08 Dec-08 Jan-09 Feb-09 Mar-09
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   11.20    15.20     (4.00)      14.30   20.80      (6.50)    44.90      27.00       17.90   27.00    21.50       5.50   36.80    21.10     15.70  
2     9.80    15.50     (5.70)      22.10   22.10            -      49.20      27.90       21.30   25.10    20.30       4.80   31.50    20.70     10.80  
3   15.60    15.40       0.20      33.40   22.40     11.00    52.90      25.30       27.60   23.30    20.90       2.40   25.70    19.40        6.30  
4   19.90    14.90       5.00      31.70   22.20       9.50    38.50      24.20       14.30   19.20    22.00      (2.80)   20.70    21.70      (1.00)  
5   17.20    16.10       1.10      18.20   22.50      (4.30)    31.80      22.50          9.30   23.40    23.10       0.30   34.50    22.80     11.70  
6   16.40    16.50     (0.10)      19.10   23.10      (4.00)    29.80      21.80          8.00   26.80    22.70       4.10   40.50    22.80     17.70  
7   15.60    16.20     (0.60)      21.80   23.40      (1.60)    36.30      22.10       14.20   24.70    22.20       2.50   24.40    22.10        2.30  
8   16.40    16.80     (0.40)      30.80   22.40       8.40    39.40      22.50       16.90   24.10    21.60       2.50   37.00    22.10     14.90  
9   18.00    17.90       0.10      29.70   22.60       7.10    34.00      23.90       10.10   26.90    22.30       4.60   47.10    20.90     26.20  
10   16.80    17.60     (0.80)      24.30   21.30       3.00    22.70      26.60        (3.90)   30.10    22.00       8.10   50.40    20.20     30.20  
11   18.00    17.90       0.10      20.30   20.70      (0.40)    26.10      28.50        (2.40)   35.10    21.60     13.50   42.50    18.70     23.80  
12   14.70    16.80     (2.10)      26.00   21.10       4.90    33.80      28.70          5.10   35.90    19.70     16.20   29.20    18.30     10.90  
13   16.90    16.90           -        44.70   20.60     24.10    24.10      27.60        (3.50)   40.10    20.90     19.20   16.90    19.40      (2.50)  
14   19.70    16.90       2.80      49.50   21.20     28.30    31.70      27.40          4.30   37.70    21.70     16.00   22.80    19.30        3.50  
15   16.10    17.50     (1.40)      40.00   21.10     18.90    23.10      24.80        (1.70)   38.20    21.80     16.40   26.10    18.50        7.60  
16   20.30    17.30       3.00      34.00   21.70     12.30    21.00      24.20        (3.20)   39.00    23.20     15.80   30.60    18.90     11.70  
17   19.50    17.60       1.90      34.90   22.10     12.80    18.20      23.40        (5.20)   35.90    20.50     15.40   31.60    16.90     14.70  
18   17.10    16.60       0.50      44.30   23.60     20.70    20.40      22.80        (2.40)   27.80    19.90       7.90   30.30    17.70     12.60  
19   28.00    16.60    11.40      45.10   23.60     21.50    24.20      22.60          1.60   30.10    20.50       9.60   24.60    18.70        5.90  
20   24.90    17.90       7.00      49.90   24.70     25.20    24.30      24.70        (0.40)   31.60    20.70     10.90   27.20    18.70        8.50  
21   19.30    19.30           -        48.90   24.80     24.10    25.10      27.00        (1.90)   27.30    20.80       6.50   19.50    16.60        2.90  
22   16.60    21.00     (4.40)      45.40   23.80     21.60    33.40      25.40          8.00   28.00    21.20       6.80   22.40    16.80        5.60  
23   20.50    21.60     (1.10)      44.80   21.10     23.70    46.80      24.10       22.70   29.20    22.00       7.20   27.80    16.40     11.40  
24   15.70    21.00     (5.30)      42.10   20.20     21.90    47.60      22.60       25.00   34.30    22.60     11.70   29.10    14.70     14.40  
25   18.90    21.80     (2.90)      40.80   20.70     20.10    40.80      23.70       17.10   42.80    22.70     20.10   30.00    14.50     15.50  
26   21.70    21.80     (0.10)      41.20   21.20     20.00    41.70      25.40       16.30   44.40    21.10     23.30   30.30    13.00     17.30  
27   24.10    20.40       3.70      29.10   22.70       6.40    24.80      25.40        (0.60)   38.10    20.00     18.10   19.90    11.90        8.00  
28   22.90    19.80       3.10      27.20   24.60       2.60    23.00      24.70        (1.70)   40.70    20.20     20.50   23.00    12.00     11.00  
29   15.70    19.80     (4.10)      30.60   24.80       5.80    20.80      23.00        (2.20)          -             -              -     23.60    12.10     11.50  
30   19.20    19.20           -        41.00   26.30     14.70    15.70      21.80        (6.10)          -             -              -     22.50    10.70     11.80  
31          -             -             -        38.70   27.20     11.50    20.30      21.50        (1.20)          -             -              -     20.20    13.80        6.40  
546.70 539.80 6.90  1,063.90 700.60 363.30    966.40 763.10 203.30  886.80 599.70 287.10 ##### 551.40 347.30  
%( Warmer) Colder 1.28 51.86 26.64 47.87 62.99
Nov-08 Dec-08 Jan-09 Feb-09 Mar-09
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   12.90    23.80   (10.90)      13.50   30.30   (16.80)    44.20      32.00       12.20   26.50    30.05      (3.55)   34.30    22.90     11.40  
2   11.90    23.80   (11.90)      23.90   30.30      (6.40)    47.30      32.02       15.28   27.40    30.05      (2.65)   28.10    22.90        5.20  
3   15.00    23.80     (8.80)      31.10   30.30       0.80    52.40      32.02       20.38   24.30    30.05      (5.75)   25.50    22.90        2.60  
4   18.30    23.80     (5.50)      33.70   30.30       3.40    44.40      32.02       12.38   16.50    30.05   (13.55)   25.20    22.90        2.30  
5   17.70    23.80     (6.10)      19.30   30.30   (11.00)    31.10      32.02        (0.92)   20.10    30.05      (9.95)   30.80    22.90        7.90  
6   16.70    23.80     (7.10)      22.00   30.30      (8.30)    32.20      32.02          0.18   22.40    30.05      (7.65)   40.50    22.90     17.60  
7   19.10    23.80     (4.70)      23.70   30.30      (6.60)    35.60      32.02          3.58   22.30    30.05      (7.75)   28.80    22.90        5.90  
8   18.40    23.80     (5.40)      30.60   30.30       0.30    35.80      32.02          3.78   21.20    30.05      (8.85)   33.70    22.90     10.80  
9   18.80    23.80     (5.00)      31.00   30.30       0.70    37.90      32.02          5.88   23.10    30.05      (6.95)   45.30    22.90     22.40  
10   22.10    23.80     (1.70)      22.50   30.30      (7.80)    23.90      32.02        (8.12)   25.30    30.05      (4.75)   46.50    22.90     23.60  
11   19.30    23.80     (4.50)      23.90   30.30      (6.40)    26.00      32.02        (6.02)   29.30    30.05      (0.75)   42.40    22.90     19.50  
12   14.30    23.80     (9.50)      26.50   30.30      (3.80)    34.20      32.02          2.18   31.70    30.05       1.65   32.50    22.90        9.60  
13   15.50    23.80     (8.30)      42.90   30.30     12.60    26.20      32.02        (5.82)   35.20    30.05       5.15   22.70    22.90      (0.20)  
14   22.70    23.80     (1.10)      50.50   30.30     20.20    37.30      32.02          5.28   36.10    30.05       6.05   22.80    22.90      (0.10)  
15   19.20    23.80     (4.60)      44.40   30.30     14.10    26.70      32.02        (5.32)   34.30    30.05       4.25   26.20    22.90        3.30  
16   22.60    23.80     (1.20)      38.40   30.30       8.10    19.20      32.02      (12.82)   31.50    30.05       1.45   29.90    22.90        7.00  
17   21.70    23.80     (2.10)      39.40   30.30       9.10    18.90      32.02      (13.12)   32.20    30.05       2.15   31.10    22.90        8.20  
18   19.90    23.80     (3.90)      43.60   30.30     13.30    15.50      32.02      (16.52)   26.80    30.05      (3.25)   28.40    22.90        5.50  
19   29.10    23.80       5.30      42.10   30.30     11.80    20.90      32.02      (11.12)   26.00    30.05      (4.05)   18.80    22.90      (4.10)  
20   29.40    23.80       5.60      48.00   30.30     17.70    21.10      32.02      (10.92)   27.60    30.05      (2.45)   21.60    22.90      (1.30)  
21   22.00    23.80     (1.80)      50.20   30.30     19.90    23.70      32.02        (8.32)   27.30    30.05      (2.75)   18.40    22.90      (4.50)  
22   18.20    23.80     (5.60)      43.30   30.30     13.00    34.20      32.02          2.18   25.90    30.05      (4.15)   22.50    22.90      (0.40)  
23   22.30    23.80     (1.50)      43.30   30.30     13.00    44.80      32.02       12.78   28.60    30.05      (1.45)   28.30    22.90        5.40  
24   20.90    23.80     (2.90)      42.50   30.30     12.20    44.90      32.02       12.88   32.40    30.05       2.35   29.90    22.90        7.00  
25   18.90    23.80     (4.90)      40.20   30.30       9.90    41.30      32.02          9.28   38.40    30.05       8.35   29.20    22.90        6.30  
26   19.60    23.80     (4.20)      41.80   30.30     11.50    40.10      32.02          8.08   45.30    30.05     15.25   26.60    22.90        3.70  
27   18.00    23.80     (5.80)      31.90   30.30       1.60    29.50      32.02        (2.52)   38.70    30.05       8.65   20.10    22.90      (2.80)  
28   18.00    23.80     (5.80)      33.60   30.30       3.30    24.10      32.02        (7.92)   37.20    30.05       7.15   19.20    22.90      (3.70)  
29   17.40    23.80     (6.40)      37.20   30.30       6.90    23.00      32.02        (9.02)          -             -              -     20.70    22.90      (2.20)  
30   19.80    23.80     (4.00)      42.80   30.30     12.50    16.10      32.02      (15.92)          -             -              -     20.50    22.90      (2.40)  
31          -             -             -        39.70   30.30       9.40    21.90      32.02      (10.12)          -             -              -     17.50    15.10        2.40  
579.70 714 -134.30  1,097.50 939.3 158.2    974.40 992.6774 -18.2774  813.60 841.3 -27.7  868.00 702.1 165.9
% (Warmer) Colder (18.81) 16.84 (1.84) (3.29) 23.63
Nov-08 Dec-08 Jan-09 Feb-09 Mar-09
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   15.40    25.80   (10.40)      16.40   32.20   (15.80)    49.80      34.62       15.18   28.80    31.03      (2.23)   30.60    23.90        6.70  
2   13.80    25.80   (12.00)      27.10   32.20      (5.10)    55.60      34.62       20.98   21.80    31.03      (9.23)   26.10    23.90        2.20  
3   15.20    25.80   (10.60)      34.90   32.20       2.70    52.40      34.62       17.78   20.50    31.03   (10.53)   27.10    23.90        3.20  
4   20.80    25.80     (5.00)      27.90   32.20      (4.30)    38.50      34.62          3.88   17.90    31.03   (13.13)   28.90    23.90        5.00  
5   24.30    25.80     (1.50)      21.20   32.20   (11.00)    34.20      34.62        (0.42)   19.90    31.03   (11.13)   35.70    23.90     11.80  
6   25.40    25.80     (0.40)      24.80   32.20      (7.40)    47.10      34.62       12.48   26.50    31.03      (4.53)   34.50    23.90     10.60  
7   21.90    25.80     (3.90)      31.10   32.20      (1.10)    44.70      34.62       10.08   21.40    31.03      (9.63)   26.00    23.90        2.10  
8   20.70    25.80     (5.10)      35.50   32.20       3.30    45.90      34.62       11.28   19.10    31.03   (11.93)   38.90    23.90     15.00  
9   18.00    25.80     (7.80)      35.20   32.20       3.00    44.00