SUPPLY/DEMAND
This information has been provided for discussion purposes only and is intended for use by our customers.
This information is based on various sources believed to be reliable, but its accuracy is not guaranteed.
Natural gas prices through out North America are impacted by supply/demand fundamentals.
Production-Alberta
Production-US-source EIA
US-LNG Imports-source EIA
Canadian Supplies to the US-source EIA
Weekly Rig Counts-Source Baker Hughes
Storage-US-Source EIA
Storage-Alberta
Weather-Source NOAA
6-10 day weather forecasts for the US market.        Source NOAA
Environment Canada short term temperature forecast.
National Weather Service short term temperature forecast.-Source NOAA
US Industrial and Power generation demand trends- Source EIA
Daily degree day variations from normal for regions in Alberta.
Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   14.90    16.40     (1.50)      27.00   21.00       6.00    34.40      24.60          9.80   22.90    19.40       3.50   15.80    20.20      (4.40)  
2   13.80    16.00     (2.20)      29.10   21.90       7.20    30.30      25.10          5.20   24.60    19.10       5.50   16.40    19.80      (3.40)  
3   14.10    15.30     (1.20)      29.60   22.50       7.10    28.90      23.60          5.30   25.60    18.60       7.00   13.40    21.60      (8.20)  
4   19.50    15.80       3.70      20.90   23.50      (2.60)    27.70      22.00          5.70   25.80    18.40       7.40   15.30    21.80      (6.50)  
5     9.80    16.80     (7.00)      28.00   21.60       6.40    33.00      21.80       11.20   26.10    21.50       4.60   14.60    22.60      (8.00)  
6   11.60    16.30     (4.70)      35.60   21.50     14.10    37.00      21.60       15.40   31.50    22.10       9.40   15.20    21.50      (6.30)  
7   15.40    15.70     (0.30)      40.70   22.20     18.50    34.80      21.30       13.50   27.80    20.20       7.60   13.60    22.00      (8.40)  
8   16.60    15.70       0.90      38.30   20.70     17.60    19.70      21.60        (1.90)   28.20    21.20       7.00   17.00    21.80      (4.80)  
9   16.30    15.50       0.80      30.60   19.90     10.70    18.40      23.10        (4.70)   23.90    21.50       2.40   21.40    22.50      (1.10)  
10   14.30    16.20     (1.90)      29.20   19.00     10.20    13.50      24.00      (10.50)   23.10    21.70       1.40          -      17.70    (17.70)  
11   17.50    17.90     (0.40)      28.80   19.70       9.10    12.60      25.70      (13.10)   23.40    21.30       2.10          -      16.40    (16.40)  
12   21.10    14.70       6.40      40.00   17.60     22.40    12.70      26.10      (13.40)   20.80    20.00       0.80          -      17.50    (17.50)  
13   18.60    13.60       5.00      46.30   18.50     27.80    15.40      25.90      (10.50)   27.20    20.90       6.30          -      16.90    (16.90)  
14   20.30    15.40       4.90      44.20   21.10     23.10    15.30      25.00        (9.70)   22.20    22.50      (0.30)          -      18.50    (18.50)  
15   14.40    14.40           -        33.30   20.30     13.00    15.60      22.90        (7.30)   17.90    20.60      (2.70)          -      19.20    (19.20)  
16   11.70    14.30     (2.60)      20.90   18.50       2.40    17.80      22.20        (4.40)   20.10    22.80      (2.70)          -      18.20    (18.20)  
17   12.30    15.30     (3.00)      18.00   18.40      (0.40)    20.30      21.60        (1.30)   18.40    20.90      (2.50)          -      18.00    (18.00)  
18   17.90    14.90       3.00      20.50   20.50            -      16.20      20.60        (4.40)   19.90    19.20       0.70          -      19.30    (19.30)  
19   15.10    15.50     (0.40)      21.50   20.60       0.90    20.90      18.60          2.30   23.60    18.90       4.70          -      18.70    (18.70)  
20   14.60    14.20       0.40      26.50   21.60       4.90    19.10      21.40        (2.30)   27.90    19.80       8.10          -      17.70    (17.70)  
21   17.10    15.80       1.30      30.30   21.70       8.60    24.40      22.90          1.50   22.20    18.70       3.50          -      16.30    (16.30)  
22   19.50    17.20       2.30      33.10   22.10     11.00    26.20      22.30          3.90   24.30    21.60       2.70          -      16.80    (16.80)  
23   17.70    18.20     (0.50)      35.70   21.20     14.50    26.10      21.40          4.70   21.60    21.30       0.30          -      16.00    (16.00)  
24   16.20    18.00     (1.80)      31.70   18.20     13.50    27.50      20.20          7.30   16.80    22.30      (5.50)          -      13.80    (13.80)  
25   13.40    18.20     (4.80)      28.80   17.70     11.10    30.70      22.00          8.70   15.80    22.70      (6.90)          -      13.00    (13.00)  
26   11.20    21.20   (10.00)      26.30   17.80       8.50    32.10      23.40          8.70   18.00    21.80      (3.80)          -      13.80    (13.80)  
27   21.20    22.20     (1.00)      24.50   19.80       4.70    31.10      23.30          7.80   17.30    20.90      (3.60)          -      13.20    (13.20)  
28   21.60    22.30     (0.70)      26.50   22.10       4.40    25.70      23.40          2.30   16.60    19.10      (2.50)          -      13.20    (13.20)  
29   14.10    22.70     (8.60)      27.40   24.50       2.90    24.90      21.20          3.70          -             -              -            -      12.10    (12.10)  
30   21.70    20.80       0.90      33.00   25.30       7.70    26.60      19.40          7.20          -             -              -            -      12.50    (12.50)  
31          -             -             -        39.00   25.60     13.40    29.20      20.60          8.60          -             -              -            -      15.10    (15.10)  
 483.50   506.50    (23.00)     945.30  646.60    298.70    748.10      698.80         49.30  633.50   579.00      54.50  142.70    547.70   (405.00)
%( Warmer) Colder (2.94) 36.02 7.31 21.57 25.10
Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   18.80    14.70       4.10      27.20   22.50       4.70    40.50      27.00       13.50   27.40    21.50       5.90   20.30    20.70      (0.40)  
2   15.80    15.10       0.70      32.30   23.20       9.10    36.30      27.90          8.40   28.00    20.30       7.70   21.50    19.40        2.10  
3   16.50    15.20       1.30      32.90   22.30     10.60    37.50      25.30       12.20   24.50    20.90       3.60   22.50    21.70        0.80  
4   20.20    14.70       5.50      24.30   24.60      (0.30)    35.90      24.20       11.70   29.90    22.00       7.90   19.50    22.80      (3.30)  
5   10.00    16.60     (6.60)      26.90   23.60       3.30    39.00      22.50       16.50   34.30    23.10     11.20   20.50    22.80      (2.30)  
6   14.90    17.10     (2.20)      42.70   23.80     18.90    41.70      21.80       19.90   34.90    22.70     12.20   21.30    22.10      (0.80)  
7   17.40    17.00       0.40      47.50   22.80     24.70    37.90      22.10       15.80   25.10    22.20       2.90   21.30    22.10      (0.80)  
8   20.10    16.90       3.20      43.60   21.20     22.40    32.20      22.50          9.70   24.90    21.60       3.30   22.00    20.90        1.10  
9   19.50    17.50       2.00      38.10   20.70     17.40    21.80      23.90        (2.10)   29.00    22.30       6.70   27.70    20.20        7.50  
10   19.20    16.50       2.70      32.60   20.70     11.90    21.80      26.60        (4.80)   25.30    22.00       3.30   22.90    18.70        4.20  
11   21.60    17.30       4.30      34.70   21.20     13.50    17.90      28.50      (10.60)   27.50    21.60       5.90          -      18.30    (18.30)  
12   20.70    15.70       5.00      51.30   19.50     31.80    18.70      28.70      (10.00)   33.50    19.70     13.80          -      19.40    (19.40)  
13   22.10    15.40       6.70      57.70   19.50     38.20    24.00      27.60        (3.60)   27.10    20.90       6.20          -      19.30    (19.30)  
14   23.10    16.30       6.80      52.80   21.50     31.30    24.60      27.40        (2.80)   28.10    21.70       6.40          -      18.50    (18.50)  
15   19.10    16.00       3.10      45.70   22.10     23.60    16.90      24.80        (7.90)   23.30    21.80       1.50          -      18.90    (18.90)  
16   10.80    15.90     (5.10)      33.40   20.60     12.80    23.50      24.20        (0.70)   28.50    23.20       5.30          -      16.90    (16.90)  
17   11.90    15.60     (3.70)      28.80   19.90       8.90    25.60      23.40          2.20   20.10    20.50      (0.40)          -      17.70    (17.70)  
18   19.60    15.00       4.60      28.40   22.00       6.40    28.50      22.80          5.70   24.20    19.90       4.30          -      18.70    (18.70)  
19   16.90    15.90       1.00      23.40   22.20       1.20    30.00      22.60          7.40   28.20    20.50       7.70          -      18.70    (18.70)  
20   15.60    16.80     (1.20)      34.90   24.30     10.60    30.70      24.70          6.00   31.20    20.70     10.50          -      16.60    (16.60)  
21   23.30    17.00       6.30      30.50   23.60       6.90    26.40      27.00        (0.60)   26.50    20.80       5.70          -      16.80    (16.80)  
22   25.80    18.00       7.80      34.50   23.90     10.60    24.60      25.40        (0.80)   30.70    21.20       9.50          -      16.40    (16.40)  
23   23.70    18.40       5.30      43.60   21.50     22.10    24.90      24.10          0.80   26.70    22.00       4.70          -      14.70    (14.70)  
24   22.70    18.50       4.20      41.10   19.00     22.10    28.30      22.60          5.70   26.00    22.60       3.40          -      14.50    (14.50)  
25   22.70    19.70       3.00      35.10   19.50     15.60    36.70      23.70       13.00   23.50    22.70       0.80          -      13.00    (13.00)  
26   20.80    20.60       0.20      31.70   21.10     10.60    41.30      25.40       15.90   24.20    21.10       3.10          -      11.90    (11.90)  
27   22.50    20.90       1.60      33.10   21.70     11.40    41.10      25.40       15.70   24.50    20.00       4.50          -      12.00    (12.00)  
28   23.00    22.30       0.70      33.50   22.40     11.10    34.50      24.70          9.80   22.40    20.20       2.20          -      12.10    (12.10)  
29   17.90    22.50     (4.60)      33.40   24.40       9.00    32.40      23.00          9.40          -             -              -            -      10.70    (10.70)  
30   19.20    20.70     (1.50)      38.30   26.40     11.90    28.50      21.80          6.70          -             -              -            -      12.10    (12.10)  
31          -             -             -        46.60   26.40     20.20    30.50      21.50          9.00          -             -              -            -      13.80    (13.80)  
512.20 539.80 -27.60  1,063.90 700.60 363.30    966.40 763.10 203.30  886.80 599.70 287.10  898.70 551.40 347.30  
%( Warmer) Colder (5.11) 51.86 26.64 47.87 62.99
Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   18.70    23.80     (5.10)      24.40   30.30      (5.90)    42.20      32.00       10.20   31.20    30.05       1.15   26.80    22.90        3.90  
2   18.60    23.80     (5.20)      30.60   30.30       0.30    36.60      32.02          4.58   31.50    30.05       1.45   23.30    22.90        0.40  
3   16.50    23.80     (7.30)      33.70   30.30       3.40    35.60      32.02          3.58   26.90    30.05      (3.15)   25.30    22.90        2.40  
4   19.40    23.80     (4.40)      29.20   30.30      (1.10)    33.80      32.02          1.78   29.30    30.05      (0.75)   17.40    22.90      (5.50)  
5   10.70    23.80   (13.10)      28.60   30.30      (1.70)    39.80      32.02          7.78   33.30    30.05       3.25   21.10    22.90      (1.80)  
6   14.00    23.80     (9.80)      39.60   30.30       9.30    46.30      32.02       14.28   28.30    30.05      (1.75)   22.90    22.90            -    
7   17.40    23.80     (6.40)      48.10   30.30     17.80    43.80      32.02       11.78   27.40    30.05      (2.65)   20.50    22.90      (2.40)  
8   19.30    23.80     (4.50)      46.70   30.30     16.40    35.50      32.02          3.48   32.00    30.05       1.95   21.00    22.90      (1.90)  
9   20.80    23.80     (3.00)      40.80   30.30     10.50    23.60      32.02        (8.42)   38.20    30.05       8.15   22.50    22.90      (0.40)  
10   17.30    23.80     (6.50)      36.70   30.30       6.40    22.30      32.02        (9.72)   29.70    30.05      (0.35)   23.90    22.90        1.00  
11   19.40    23.80     (4.40)      38.50   30.30       8.20    20.30      32.02      (11.72)   31.60    30.05       1.55          -      22.90    (22.90)  
12   20.30    23.80     (3.50)      48.30   30.30     18.00    18.10      32.02      (13.92)   32.80    30.05       2.75          -      22.90    (22.90)  
13   22.60    23.80     (1.20)      51.60   30.30     21.30    20.70      32.02      (11.32)   34.30    30.05       4.25          -      22.90    (22.90)  
14   23.60    23.80     (0.20)      50.20   30.30     19.90    22.50      32.02        (9.52)   35.20    30.05       5.15          -      22.90    (22.90)  
15   19.60    23.80     (4.20)      47.10   30.30     16.80    18.70      32.02      (13.32)   25.50    30.05      (4.55)          -      22.90    (22.90)  
16   12.90    23.80   (10.90)      32.40   30.30       2.10    23.50      32.02        (8.52)   28.80    30.05      (1.25)          -      22.90    (22.90)  
17   17.00    23.80     (6.80)      26.00   30.30      (4.30)    26.40      32.02        (5.62)   23.90    30.05      (6.15)          -      22.90    (22.90)  
18   17.00    23.80     (6.80)      32.10   30.30       1.80    21.90      32.02      (10.12)   26.30    30.05      (3.75)          -      22.90    (22.90)  
19   21.00    23.80     (2.80)      26.30   30.30      (4.00)    27.70      32.02        (4.32)   27.10    30.05      (2.95)          -      22.90    (22.90)  
20   16.20    23.80     (7.60)      29.70   30.30      (0.60)    27.10      32.02        (4.92)   28.70    30.05      (1.35)          -      22.90    (22.90)  
21   19.70    23.80     (4.10)      30.70   30.30       0.40    27.70      32.02        (4.32)   30.90    30.05       0.85          -      22.90    (22.90)  
22   26.10    23.80       2.30      33.20   30.30       2.90    24.10      32.02        (7.92)   28.90    30.05      (1.15)          -      22.90    (22.90)  
23   23.80    23.80           -        40.80   30.30     10.50    24.50      32.02        (7.52)   27.20    30.05      (2.85)          -      22.90    (22.90)  
24   22.00    23.80     (1.80)      47.10   30.30     16.80    28.20      32.02        (3.82)   28.10    30.05      (1.95)          -      22.90    (22.90)  
25   20.00    23.80     (3.80)      40.60   30.30     10.30    32.80      32.02          0.78   29.00    30.05      (1.05)          -      22.90    (22.90)  
26   18.70    23.80     (5.10)      35.60   30.30       5.30    38.80      32.02          6.78   30.00    30.05      (0.05)          -      22.90    (22.90)  
27   21.90    23.80     (1.90)      33.50   30.30       3.20    40.60      32.02          8.58   23.60    30.05      (6.45)          -      22.90    (22.90)  
28   24.20    23.80       0.40      35.50   30.30       5.20    38.10      32.02          6.08   26.40    30.05      (3.65)          -      22.90    (22.90)  
29   20.60    23.80     (3.20)      33.00   30.30       2.70    33.70      32.02          1.68          -             -              -            -      22.90    (22.90)  
30   20.10    23.80     (3.70)      36.90   30.30       6.60    29.50      32.02        (2.52)          -             -              -            -      22.90    (22.90)  
31          -             -             -        45.40   30.30     15.10    31.70      32.02        (0.32)          -             -              -            -      13.80    (13.80)  
529.10 714 -184.90  1,097.50 939.3 158.2    974.40 992.6774 -18.2774  813.60 841.3 -27.7  868.00 700.8 167.2
% (Warmer) Colder (25.90) 16.84 (1.84) (3.29) 23.86
Nov-09 Dec-09 Jan-10 Feb-10 Mar-10
Day Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var Actual Normal Var
1   23.80    25.80     (2.00)      27.40   32.20      (4.80)    42.90      34.62          8.28   37.20    31.03       6.18   18.30    23.90      (5.60)  
2   21.80    25.80     (4.00)      32.40   32.20       0.20    37.90      34.62          3.28   32.00    31.03       0.98   16.10    23.90      (7.80)  
3   22.50    25.80     (3.30)      27.50   32.20      (4.70)    40.80      34.62          6.18   31.70    31.03       0.68   15.90    23.90      (8.00)  
4   23.60    25.80     (2.20)      22.60   32.20      (9.60)    44.60      34.62          9.98   31.60    31.03       0.58   18.60    23.90      (5.30)  
5   17.90    25.80     (7.90)      30.60   32.20      (1.60)    46.60      34.62       11.98   30.90    31.03      (0.13)   19.50    23.90      (4.40)  
6   17.20    25.80     (8.60)      40.40   32.20       8.20    42.10      34.62          7.48   33.10    31.03       2.08   16.10    23.90      (7.80)  
7   18.30    25.80     (7.50)      40.20   32.20       8.00    36.20      34.62          1.58   32.50    31.03       1.48   19.30    23.90      (4.60)  
8   19.20    25.80     (6.60)      38.20   32.20       6.00    29.00      34.62        (5.62)   30.80    31.03      (0.22)   22.00    23.90      (1.90)  
9   20.30    25.80     (5.50)      33.40   32.20       1.20    25.40      34.62        (9.22)   29.60    31.03      (1.43)   24.10    23.90        0.20  
10   19.10    25.80     (6.70)      30.90   32.20      (1.30)    29.30      34.62        (5.32)   30.20    31.03      (0.82)   23.40    23.90      (0.50)  
11   22.20    25.80     (3.60)      40.60   32.20       8.40    30.20      34.62        (4.42)   30.80    31.03      (0.22)          -      23.90    (23.90)  
12   22.70    25.80     (3.10)      52.10   32.20     19.90    35.50      34.62          0.88   27.30    31.03      (3.73)          -      23.90    (23.90)  
13   20.30    25.80     (5.50)      53.40   32.20     21.20    36.70      34.62          2.08   25.10    31.03      (5.93)          -      23.90    (23.90)  
14   24.30    25.80     (1.50)      52.00   32.20     19.80    28.80      34.62        (5.82)   26.30    31.03      (4.73)          -      23.90    (23.90)  
15   18.90    25.80     (6.90)      47.70   32.20     15.50    21.40      34.62      (13.22)   24.90    31.03      (6.13)          -      23.90    (23.90)  
16   18.40    25.80     (7.40)      36.80   32.20       4.60    23.70      34.62      (10.92)   26.30    31.03      (4.73)          -      23.90    (23.90)  
17   20.10    25.80     (5.70)      30.10   32.20      (2.10)    27.50      34.62        (7.12)   22.20    31.03      (8.83)          -      23.90    (23.90)  
18   23.20    25.80     (2.60)      27.10   32.20      (5.10)    24.80      34.62        (9.82)   25.50    31.03      (5.53)          -      23.90    (23.90)  
19   24.40    25.80     (1.40)      25.70   32.20      (6.50)    28.80      34.62        (5.82)   28.10    31.03      (2.93)          -      23.90    (23.90)  
20   24.10    25.80     (1.70)      34.90   32.20       2.70    28.70      34.62        (5.92)   29.20    31.03      (1.83)          -      23.90    (23.90)  
21   26.70    25.80       0.90      35.10   32.20       2.90    26.20      34.62        (8.42)   26.40    31.03      (4.63)          -      23.90    (23.90)  
22   30.50    25.80       4.70      37.70   32.20       5.50    25.40      34.62        (9.22)   29.80    31.03      (1.23)          -      23.90    (23.90)  
23   27.00    25.80       1.20      42.60   32.20     10.40    27.30      34.62        (7.32)   32.00    31.03       0.98          -      23.90    (23.90)  
24   22.70    25.80     (3.10)      35.70   32.20       3.50    30.90      34.62        (3.72)   30.90    31.03      (0.13)          -      23.90    (23.90)  
25   22.70    25.80     (3.10)      29.80   32.20      (2.40)    34.60      34.62        (0.02)   22.90    31.03      (8.13)          -      23.90    (23.90)  
26   18.80    25.80     (7.00)      30.30   32.20      (1.90)    40.00      34.62          5.38   25.50    31.03      (5.53)          -      23.90    (23.90)  
27   22.20    25.80     (3.60)      31.80   32.20      (0.40)    40.40      34.62          5.78   21.50    31.03      (9.53)          -      23.90    (23.90)  
28   24.30    25.80     (1.50)      30.90   32.20      (1.30)    34.70      34.62          0.08   19.50    31.03   (11.53)          -      23.90    (23.90)  
29   20.40    25.80     (5.40)      34.50   32.20       2.30    31.00      34.62        (3.62)          -             -              -            -      23.90    (23.90)  
30   21.10    25.80     (4.70)      40.20   32.20       8.00    33.30      34.62        (1.32)          -             -              -            -      23.90    (23.90)  
31          -             -             -        47.90   32.20     15.70    35.90      34.62          1.28          -             -              -            -      14.30    (14.30)  
518.60 774 -255.40  1,160.20 998.2 162   1,088.0 1073.3 14.7  863.00 868.7 -5.7  882.70 731.3 151.4
% (Warmer) Colder (33.00) 16.23 1.37 (0.66) 20.70